129737 7.25x6.25x8.25 N 200 SW Screenlife Toys 1125 .19 ea
129672 9.0x6.75x10.75 N 200 SW ECT 32 Absorber XL 750 .23 ea
129195 11.5x6.5x7.75 N 200 SW Plain Min Print 750 .23 ea
129172 11.75x6.5x4.75 N 200 SW ECT 32 Plain 1000 .19 ea
128100 12.25x8.25x9.75 N 250 SW Organic Valley 754 .35 ea
127646 12.5x10.75x8 N 200 DW Plain/Min print flaps 300 .48 ea
129837 14x11x6.75 N 200 SW Plain 500 .39 ea
128185 14.25x9.5x8.25 U 200 SW Huhtamaki 260 .30 ea
128696 15.5x13x22.5 U 250 SW ECT 40 & 44 Alcoa 140 .60 ea
129571 15.75x12.75x9 U 250 SW ECT 44 Min print (stencil) 280 .53 ea
127894 16x13.25x13 N 200 SW ECT 32 Kellogg’s 160 .65 ea
126676 17.25x8x6 N 200 SW ECT 32 Morningstar 750 .28 ea
126351 17.75x12x5.75 U 250 SW ECT 44 Plain (min print flap) 260 .45 ea
129627 18x18x28.5 N 200 DW ECT 48 Plain 75 1.95 ea
127892 18.75x7.75x8.5 U 200 SW ECT 32 Oreo 300 .28 ea
118103 19.25x15.75x11.5 U 250 SW ECT 40 &44 Seaquist/lbl 150 .65 ea
114154 19.75x13.25x15.25 U 250 SW ECT 44 Calmar 240 .70 ea
128652 19.25x15.25x19.25 U 200 SW ECT 32 Matrix 150 .68 ea
126061 20.25x13.5x21.25 U 200 DW ECT 48 Plain/lbl/Addr 90 .55 ea
126822 23.25x13.25x12 U 200 SW ECT 40 Drug Plastics 140 .64 ea
129325 24x12x10.5 U 250 SW ECT 44 Conagra Foods/lbl 280 .65 ea
128273 27x20x31 N 250 SW ECT 44 Plain 125 1.90 ea
Clearance Bags
000375 2x3 lay flat PE 4 mil clear 1000/case .01 ea
000281 2x4 lay flat PE 3 mil clear 1000/case .01 ea
000392 2x6 lay flat PE 4 mil clear 1000/case .01 ea
000560 3x8 lay flat PE 3 mil clear 1000/case .01 ea
000309 4x6 lay flat PE 2 mil clear 1000/case .01 ea
000065 4x10 lay flat PE 1.5 mil clear 1000/case .02 ea
000070 4x12 lay flat PE 1.5 mil clear 1000/case .02 ea
000339 5x10 lay flat PE 1.5 mil clear 1000/case .02 ea
000340 5x12 lay flat PE 1.5 mil clear 1000/case .02 ea
000822 8x8 lay flat PE 1 mil clear 1000/case .02 ea
000558 7x10 lay flat PE 1 mil clear 1000/case .02 ea
000576 8x11 Bubble Bag self seal 100/case .07 ea